Resume
Peter Annabel | ||
Chino Hills, CA 91709 | Peter.Annabel@gmail.com | |
909 438-5393 | ||
Career History & Accomplishments | ||
DataPath – Director of Datacenter Operations • Lead and manage short- and long-term projects. • Partner with Director of Security to leverage zero-trust models for access to all levels of datacenter infrastructure. • Develop automation for deploying new infrastructure and networking. • Lead the design and implementation of datacenter infrastructure and hardware. • Deploy isolated environments for development and client access. • Direct the ongoing daily operation of data center, hosts, VMs, networking, and SANs. • Administer Windows and Linux servers running in datacenters and public cloud. • Leverage new technology to provide interconnectivity between regional datacenters and public cloud providers. • Ensure redundant operations at all levels of operation and anticipate hardware and software failures to mitigate impact. • Analyze and develop business continuity impact and write disaster recovery plans. • Configured and managed Palo Alto, VYos, and HP networking equipment | 2020 – Current | |
Bright Bear Technology – DevSecOps Engineer • Manage department finances and budget ongoing services and vendor accounts. • Maintain and improve existing practices related to backup, endpoint security, and networking. • Maintain company compliance with security, financial, and legal regulations. • Develop new python-based web applications focusing on scalability and resiliency. • Deploy and manage Kubernetes cluster for production environment. • Containerize applications for mass deployment. • Implement CI/CD pipelines and ensure continuous uptime during patching and upgrades. • Manage postgres and mariaDB database backend to web applications. • Implement GIT source control practices and managed Gitlab instance. | 2018 – 2020 | |
Saca Technologies – Systems Engineer • Supported 100+ servers and associated networks. • Engineer for largest account of 1200 users. • Instructed and trained employees on proper procedures and skills to diagnose, repair, and resolve technical issues. • Designed, built, and maintained corporate IT infrastructure for dozens of businesses that are used daily for critical business needs. • Primary escalation point for tier 2 cloud team. • Created documented procedures for troubleshooting for help desk technicians. | 2016 – 2018 | |
Fireworks America – Crew Chief/Driver • Communicate with local and state fire authority and maintain compliance with all title 19 and local ordinances. • Supervised teams to ensure tasks were achieved on time and above industry standards. • Organize, schedule, and deliver shipments of fireworks and equipment from storage yard to event site. • Lead teams to assemble, load, wire, and clear technical equipment in a safe and efficient manner. • Coordinated between show sponsors, fire safety officials, and various other supporting companies to design and build show elements. | 2013 – Current | |
Walt Disney Company – Disneyland Operations • Trained employees in proper use of software and hardware. • Wrote and deployed procedures and tools to enable employees with wide ranging technical abilities to perform their tasks efficiently and safely. • Provided support to thousands of users across several locations. • Took on various roles to ensure consistent and continuous operation of a large organization. • Received 24 documented Guest Compliments for exceeding expected levels of Guest Service. • Managed store that saw over $100,000 revenue, 10,000 guests, and 20 employees every day. | 2008 – 2016 | |
Technical Knowledge | ||
• Experience with deploying and operating Kubernetes cluster and container applications. • Postgres, MariaDB, and Mysql deployment and administration. • SDN experience with Zerotier, Wireguard, and Nebula. • Palo Alto, Cisco, and HP firewall and switch configuration and management. • Adobe Creative Suite – Proficient in Adobe Illustrator, Photoshop, Dreamweaver, and Premiere • Microsoft Office – Intimate knowledge of Microsoft Word, Excel, Powerpoint, and Outlook • Web Development – Proficient in HTML5, CSS3, XML/APIs and working knowledge of PHP5 • Amazon Web Services – EKS, Route 53, VPC, and EC2 Experience |